2008 Statistics

Batting Statistics

# Name G-GS Avg. AB R H 2B 3B HR RBI OB % BB HB SO S SB-A SLG
2 Travis Riesop 20/13 .120 25 6 3 2 0 0 3 .559 8 0 1 1 1-2 .200
3 Jay Allen 28/28 .378 90 38 34 6 0 0 15 .481 15 0 3 1 14-14 .454
5 Grant Brugger 28/28 .396 91 43 36 3 3 0 10 .560 20 5 9 0 11-12 .526
6 Luk Hejlik 13/12 .000 20 1 0 0 0 0 0 .083 2 0 10 2 0-0 .000
7 Tyler Johnson 17/12 .259 27 2 7 0 0 0 1 .273 2 0 8 4 0-0 .259
8 Ricky Hanke 28/28 .310 87 32 27 2 1 6 30 .415 14 3 12 2 0-0 .563
9 AJ Crass 27/24 .260 73 14 19 0 0 0 5 .337 9 0 11 1 7-9 .260
10 Wes Scheid 3-1 .000 1 0 0 0 0 0 0 .000 1 0 0 0 0-0 .000
13 Devin Mayer 24/24 .306 75 21 23 5 1 2 26 .329 2 1 14 1 0-0 .480
14 Alex Burkel 28/28 .367 87 23 32 12 0 1 32 .458 14 3 9 3 3-5 .540
16 Jake Simonson 1/0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0-0 .000
18 Billy Hanke 18/15 .254 51 9 13 2 0 0 8 .317 6 0 10 3 0-0 .294
31 Kodie Opetz 23/23 .311 77 7 24 1 0 0 12 .372 6 2 17 1 1-3 .325
36 Ethan Bamke 25/25 .377 75 27 27 2 0 7 33 .474 14 4 18 2 6-6 .667
  Team Total:   .315 779 223 245 35 5 16 175 .403 113 18 129 23 43-51 .434

2008 Pitching Statistics

# Name ERA W-L G GS CG ShO SV IP H R ER BB SO Whip
8 Ricky Hanke 3.89 8-2 11 9 4 0 1 46 37 35 19 33 41 1.522
3 Jay Allen 4.78 4-0 8 4 2 0 1 32 45 25 17 18 12 1.969
36 Ethan Bamke 5.59 1-3 5 1 1 0 0 19.33 31 19 12 8 14 2.018
7 Tyler Johnson 5.44 2-3 10 8 2 0 1 43 50 37 26 7 29 1.326
18 Billy Hanke 1.69 1-2 7 1 0 0 0 18 16 11 4 11 7 1.500
10 Wes Scheid .000 1-0 2 1 0 0 0 5 4 1 0 1 2 1.000
  Team Total: 4.30 17-10 43 24 9 0 3 163.33 183 128 78 78 105 1.598

Comments are closed.