Stats

2009 Batting Statistics

# Name G-GS Avg. AB R H 2B 3B HR RBI OB % BB HB SO S SB/A SLG %
1 Blake Stoffel 25-23 .298 67 18 20 4 0 0 15 .393 10 3 10 4 3-1 .358
2 Travis Riesop 25-4 .235 17 5 4 0 0 0 3 .350 3 0 6 0 5-6 .235
3 Jay Allen 25-25 .312 80 27 25 6 1 2 16 .440 19 0 11 1 12-12 .488
4 Taylor Galecki 13-9 .156 32 5 5 2 1 1 5 .222 0 3 10 1 0-0 .375
5 Grant Brugger 25-25 .386 75 30 29 7 3 0 12 .520 19 4 7 2 8-10 .560
6 Jake Simonson 22-18 .228 57 8 13 1 0 1 9 .302 4 2 19 0 1-1 .298
7 Tyler Johnson 25-24 .142 49 8 7 2 0 0 4 .176 2 0 14 0 0-0 .184
8 Dan Dubnicka 4-1 .167 6 0 1 1 0 0 3 .167 0 0 3 0 0-0 .333
9 AJ Crass 25-24 .222 63 9 14 3 0 1 7 .297 5 3 19 3 2-3 .317
10 Kevin Burns 3-1 .000 1 0 0 0 0 0 0 .500 1 0 0 0 0-0 .000
13 Matt Heritsch 8-1 .000 2 3 0 0 0 0 0 .333 0 1 0 0 2-3 .000
14 Alex Burkel 25-25 .364 82 25 30 7 2 6 27 .432 10 1 14 2 8-9 .720
18 Billy Hanke 25-25 .400 80 17 32 7 1 1 11 .438 7 0 17 2 0-0 .550
42 Brennan Quinn 25-25 .343 64 18 22 7 0 0 15 .488 18 2 12 2 3-3 .453
  Team Total:   .299 675 173 212 47 8 12 137 .394 98 19 142 17 44-51 .446

2009 Pitching Statistics

# Name ERA W-L G GS CG ShO SV IP H R ER BB SO HB WHIP
1 Blake Stoffel 3.68 1-1 7 1 0 0 0 14.66 13 7 6 5 11 0 1.228
3 Jay Allen 5.14 1-3 8 6 0 0 0 32.66 46 30 24 17 10 3 1.929
7 Tyler Johnson 4.28 3-2 10 6 0 0 1 34.33 41 34 21 17 14 4 1.690
10 Kevin Burns 18.00 0-0 1 0 0 0 0 2 4 4 4 4 1 0 4.000
14 Alex Burkel 27.00 0-0 1 0 0 0 0 1 2 3 3 2 1 0 4.000
18 Billy Hanke 7.83 3-4 10 7 0 0 0 43.67 59 47 38 20 19 1 1.809
42 Brennan Quinn 2.48 5-2 10 7 2 1 0 36.67 35 25 13 21 19 2 1.527
  Team Total: 6.44 13-12 25 25 2 1 1 163 188 200 150 109 86 75 1.822

Comments are closed.