2010 Statistics

2010 Batting Statistics

# Name G-GS Avg. AB R H 2B 3B HR RBI Slg% BB HB SO S SB/A OB%
1 Chad Strupp 228-28 .255 98 27 25 4 0 3 17 .400 6 1 12 1 1-1 .275
2 Brennan Quinn 28-28 .326 89 32 29 8 1 4 22 .618 20 1 13 2 9-9 .561
3 Matt Kania 2-0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0-0 .000
4 Jordan Langlois 26-19 .310 42 8 13 1 0 0 11 .351 14 0 8 2 1-2 .642
5 Blake Stoffel 25-25 .230 74 14 17 3 0 0 8 .270 11 3 17 1 1-1 .419
6 Jake Simonson 227-27 .247 77 14 19 7 0 1 19 .364 7 9 10 1 1-1 .455
7 Connor Kapal 23-0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0-0 .000
8 Dan Dubnicka 28-24 .050 20 1 1 0 0 0 1 .050 3 0 4 1 1-1 .200
9 Mike Helland 1-0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0-0 .000
10 John Sprayberry 28-28 .296 81 17 24 1 0 0 8 .293 12 0 10 5 1-1 .444
13 Logan Galezio 22-0 .000 1 0 0 0 0 0 0 .000 0 0 0 0 0-0 .000
14 Alex Burkel 28-28 .495 95 31 47 12 2 6 35 .947 6 1 2 1 4-4 .568
17 Dan Sabin 28-28 .282 78 18 21 5 0 2 14 .423 9 1 11 0 0-0 .397
18 Billy Hanke 28-28 .283 99 16 27 6 1 1 23 .594 6 0 8 2 1-1 .333
31 Derek Merkes 13-4 .143 14 2 2 0 0 0 0 .143 1 0 5 0 0-0 .214
36 Nathan Roethle 9-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 0-0 .000
  Team Totals   .265 768 180 228 45 4 17 158 .404 97 16 97 16 22-23 .410

2010 Pitching Statistics

# Name ERA W-L G GS CG ShO SV IP H R ER BB SO HB
02 Brennan Quinn 4.72 5-4 12 10 4 0 0 61 65 49 32 26 30 3
04 Jordan Langlois 5.10 4-2 9 6 0 0 0 30 27 18 17 21 15 2
05 Blake Stoffel 14.59 1-2 7 2 0 0 0 12.33 19 33 20 12 6 1
09 Mike Helland 9.00 0-0 1 1 0 0 0 2 1 2 2 3 2 0
10 John Sprayberry 7.125 3-2 8 4 1 0 0 24 25 20 19 16 29 3
14 Alex Burkel 0 0-0 2 0 0 0 0 1.333 1 0 0 3 3 0
17 Dan Sabin 2.61 0-0 7 0 0 0 1 10.333 11 3 3 9 6 1
18 Billy Hanke 6.63 2-3 11 5 1 0 2 38 45 37 28 27 24 3
31 Derek Merkes 0.00 0-0 1 0 0 0 0 1 0 0 1 0 0 0
  Team Totals 7.11 15-13   28 6 0 3 280 194 162 121 118 115 13

Comments are closed.